WAYAHEAD LTD.

UNIT 1 SPURGEON CLOSE - DOCK ROAD - GRAYS - ESSEX - RM17 6DD

Telephone: 01623 860100           Email: sales@wayaheadltd.com

www.wayaheadltd.com

Welcome to Eyelets.

watermark.jpg

Round Eyelets

Steel Zinc Part No I/Dia (d) O/Dia (D) Height
Steel Zinc Round.jpg 01011001 10mm 20mm 6mm
01011201 12mm 24mm 7.8mm
01011401 14mm 27mm 8.4mm
01011601 16mm 30mm 8.8mm
01011801 18mm 32mm 9.1mm
01012001 20mm 36mm 9.4mm
01012501 25mm 44mm 11.3mm
01014001 40mm 62mm 13mm
         
         
Brass Part No I/Dia (d) O/Dia (D) Height
Brass Round.jpg 01011011 10mm 20mm 6mm
01011211 12mm 24mm 7.8mm
01011411 14mm 27mm 8.4mm
01011611 16mm 30mm 8.8mm
01011811 18mm 32mm 9.1mm
01012011 20mm 36mm 9.4mm
01012511 25mm 44mm 11.3mm
01014011 40mm 62mm 13mm
         
         
Brass Nickel Part No I/Dia (d) O/Dia (D) Height
Brass Nickel Round.jpg 01011011 10mm 20mm 6mm
01011211 12mm 24mm 7.8mm
01011411 14mm 27mm 8.4mm
01011611 16mm 30mm 8.8mm
01011811 18mm 32mm 9.1mm
01012011 20mm 36mm 9.4mm
01012511 25mm 44mm 11.3mm
01014011 40mm 62mm 13mm
         
         
Stainless Steel Part No I/Dia (d) O/Dia (D) Height
Stainless Steel Round.jpg 01011011 10mm 20mm 6mm
01011211 12mm 24mm 7.8mm
01011411 14mm 27mm 8.4mm
01011611 16mm 30mm 8.8mm
01011811 18mm 32mm 9.1mm
01012011 20mm 36mm 9.4mm
01012511 25mm 44mm 11.3mm
01014011 40mm 62mm 13mm

 

watermark1.jpg

Oval Eyelets

     
Steel Zinc Part No I/Dia Height
Steel Zinc Wide.jpg 01022201 22.5 x 13.5mm 9mm
01024201 42 x 22mm 13mm
       
Steel Zinc Thin.jpg 01032701 27 x 7mm 10.5mm
01034001 40 x 10mm 10.3mm
01026001 60 x 21mm 13mm
       
       
Brass Part No I/Dia Height
Brass Wide.jpg 01021711 17 x 11mm 8mm
01022211 22.5 x 13.5mm 9mm
01024211 42 x 22mm 13mm
       
Brass Thin.jpg 01032701 27 x 7mm 10.5mm
01034001 40 x 10mm 10.3mm
       
       
Brass Nickel Part No I/Dia Height
Brass Nickel Wide.jpg 01021712 17 x 11mm 8mm
01022212 22.5 x 13.5mm 9mm
01024212 42 x 22mm 13mm
       
Brass Nickel Thin.jpg 01025012 50 x 15mm 10mm
01034012 40 x 10mm 10.3mm
       
       
Stainless Steel Part No I/Dia Height
Stainless Steel Oval.jpg 01022220 22.5 x 13.5mm 9mm
01024220 42 x 22mm 13mm

 

Rectangular Eyelets

Steel Zinc Part No I/Dia Height
Steel Zinc Rectangular.jpg 01042701 27 x 8 mm 10.7mm
01043801 38 x 8 mm 10.7mm
01053801 38 x 8 mm
(Narrow Type)
10.7mm
       
       
Brass Part No I/Dia Height
Brass Rectangular.jpg 01042711 27 x 8 mm 10.7mm
01043811   38 x 8 mm 10.7mm
       
       
Brass Nickel Part No I/Dia Height
Brass Nickel Rectangular.jpg 01042712  27 x 8 mm 10.7mm

 

Spur Tooth Grommet Eyelets, Brass

Spur Tooth Grommet.jpg
Part No Inside Dia Outside Dia Height
0 - E&R0STG1-11 8.38mm 17.04mm 6.35mm
1 - E&R1STG1-11 9.53mm 6.85mm 19.43mm
2 - E&R2STG1-11 11.94mm 8.71mm 23.79mm
3 - E&R3STG1-11 12.70mm 9.11mm 25.40mm
4 - E&R4STG1-11 14.73mm 10.03mm 28.57mm
5 - E&R5STG1-11 17.02mm 11.88mm 34.11mm
6 - E&R6STG1-11 19.81mm 13.48mm 39.67mm
8 - E&R8STG1-11 26.92mm 15.49mm 47.62mm

 

Sail Eyelets, Brass

Sail Eyelet.jpg
Part No Inside Dia Outside Dia Height
20 - E&R20B1-11 6.1mm 12.19mm 5.15mm
23 - E&R23B1-11 8.51mm 15.87mm 5.97mm
25 - E&R25B1-11 10.29mm 19.43mm 6.73mm
26 - E&R26B1-11 11.05mm 20.32mm 7.14mm
27 - E&R27B1-11 11.94mm 22.22mm 7.52mm
28 - E&R28B1-11 12.70mm 23.29mm 7.92mm
29 - E&R29B1-11 14.22mm 25.40mm 8.33mm
30 - E&R30B1-11 15.87mm 28.57mm 8.71mm
32 - E&R32B1-11 19.05mm 34.03mm 9.65mm

 

4 Pronged Eyelet & Washer

 
472022-472122.jpg
  Part No
472022.jpg 472022
472122.jpg 472122